
McLaren· No. 81
Oscar Piastri
- Born
- Melbourne, Victoria
- Season
- 263 pts
- Rank
- 7th of 22
- Boosted by
- 5%
- Qualifying
- Race
- Price
- $23.4M
- Season
- down $2.1M
- Last race
- down $0.3M
- Sentiment
- 9%
Overview
- Fantasy rank
- 7th of 22
- Average points
- 15.5
- Form (last 5)
- 15.8
- Points per $M
- 11.2
- Selected by
- 9%
- Boosted by
- 5%
Points breakdown
- Finishing positions
- 229
- Positions gained/lost
- -18
- Overtakes
- 102
- Fastest laps
- 0
- Driver of the Day
- 10
- DNF / DSQ
- -60
LandoNorris
- Points
- 362
- Avg pts
- 21.3
Weekends ahead
PIA 8–9 NOR
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $23.4M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $23.7M | 4 | -10 | 12 | 6 |
| R16Bahrain Grand Prix | $24.0M | 4 | — | 25 | 29 |
| R15Azerbaijan Grand Prix | $24.1M | 8 | — | -8 | 0 |
| R14Spanish Grand Prix | $24.0M | 4 | — | 5 | 9 |
| R13Italian Grand Prix | $24.1M | 8 | — | 27 | 35 |
| R12Dutch Grand Prix | $24.4M | 7 | 3 | 11 | 21 |
| R11Hungarian Grand Prix | $24.7M | 6 | — | -17 | -11 |
| R10Belgian Grand Prix | $24.8M | 4 | — | 15 | 19 |
| R9British Grand Prix | $24.9M | 3 | 8 | 8 | 19 |
| R8Austrian Grand Prix | $25.0M | 4 | — | 19 | 23 |
| R7Barcelona Grand Prix | $25.1M | 4 | — | 15 | 19 |
| R6Monaco Grand Prix | $25.0M | 4 | — | 12 | 19 |
| R5Canadian Grand Prix | $24.7M | 7 | 6 | -1 | 12 |
| R4Miami Grand Prix | $24.6M | 4 | 9 | 28 | 41 |
| R3Japanese Grand Prix | $24.9M | 8 | — | 35 | 43 |
| R2Chinese Grand Prix | $25.2M | 6 | 7 | -20 | -7 |
| R1Australian Grand Prix | $25.5M | 6 | — | -20 | -14 |
