
McLaren· No. 1
Lando Norris
- Born
- Bristol, England
- Season
- 362 pts
- Rank
- 6th of 22
- Boosted by
- 6%
- Qualifying
- Race
- Price
- $26.1M
- Season
- down $1.1M
- Last race
- down $0.3M
- Sentiment
- 8%
Overview
- Fantasy rank
- 6th of 22
- Average points
- 21.3
- Form (last 5)
- 15.6
- Points per $M
- 13.9
- Selected by
- 8%
- Boosted by
- 6%
Points breakdown
- Finishing positions
- 309
- Positions gained/lost
- 9
- Overtakes
- 84
- Fastest laps
- 30
- Driver of the Day
- 10
- DNF / DSQ
- -80
OscarPiastri
- Points
- 263
- Avg pts
- 15.5
Weekends ahead
NOR 9–8 PIA
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $26.1M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $26.4M | 6 | -2 | 14 | 18 |
| R16Bahrain Grand Prix | $26.7M | 5 | — | 11 | 16 |
| R15Azerbaijan Grand Prix | $27.0M | 6 | — | -17 | -11 |
| R14Spanish Grand Prix | $26.7M | 10 | — | 13 | 23 |
| R13Italian Grand Prix | $26.4M | 2 | — | 30 | 32 |
| R12Dutch Grand Prix | $26.1M | 10 | 10 | 37 | 57 |
| R11Hungarian Grand Prix | $25.8M | 10 | — | 27 | 37 |
| R10Belgian Grand Prix | $25.7M | 8 | — | 32 | 40 |
| R9British Grand Prix | $25.6M | 5 | 14 | 19 | 38 |
| R8Austrian Grand Prix | $25.9M | 5 | — | 6 | 11 |
| R7Barcelona Grand Prix | $26.2M | 7 | — | 16 | 23 |
| R6Monaco Grand Prix | $26.5M | 3 | — | -20 | -17 |
| R5Canadian Grand Prix | $26.4M | 8 | 9 | -11 | 6 |
| R4Miami Grand Prix | $26.5M | 7 | 13 | 34 | 54 |
| R3Japanese Grand Prix | $26.8M | 6 | — | 18 | 24 |
| R2Chinese Grand Prix | $27.1M | 5 | 5 | -20 | -10 |
| R1Australian Grand Prix | $27.2M | 5 | — | 16 | 21 |
