
Williams· No. 55
Carlos Sainz
- Born
- Madrid, Spain
- Season
- 117 pts
- Rank
- 14th of 22
- Boosted by
- 1%
- Qualifying
- Race
- Price
- $8.4M
- Season
- down $3.4M
- Last race
- up $0.6M
- Sentiment
- 22%
Overview
- Fantasy rank
- 14th of 22
- Average points
- 6.9
- Form (last 5)
- 5.6
- Points per $M
- 13.9
- Selected by
- 22%
- Boosted by
- 1%
Points breakdown
- Finishing positions
- 9
- Positions gained/lost
- 40
- Overtakes
- 113
- Fastest laps
- 0
- Driver of the Day
- 0
- DNF / DSQ
- -45
AlexanderAlbon
- Points
- -7
- Avg pts
- -0.4
Weekends ahead
SAI 11–6 ALB
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $8.4M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $7.8M | 0 | 10 | 3 | 13 |
| R16Bahrain Grand Prix | $8.4M | 0 | — | 4 | 4 |
| R15Azerbaijan Grand Prix | $9.0M | 2 | — | 13 | 15 |
| R14Spanish Grand Prix | $9.6M | 0 | — | -18 | -18 |
| R13Italian Grand Prix | $9.8M | 0 | — | 14 | 14 |
| R12Dutch Grand Prix | $10.0M | 0 | 3 | 4 | 7 |
| R11Hungarian Grand Prix | $10.2M | 0 | — | 2 | 2 |
| R10Belgian Grand Prix | $10.8M | 0 | — | 10 | 10 |
| R9British Grand Prix | $11.4M | 0 | 0 | 8 | 8 |
| R8Austrian Grand Prix | $12.0M | 0 | — | -17 | -17 |
| R7Barcelona Grand Prix | $12.6M | 0 | — | 11 | 11 |
| R6Monaco Grand Prix | $12.8M | 0 | — | -3 | -3 |
| R5Canadian Grand Prix | $13.0M | 0 | 0 | 11 | 11 |
| R4Miami Grand Prix | $12.4M | 0 | 4 | 15 | 19 |
| R3Japanese Grand Prix | $12.2M | 0 | — | 4 | 4 |
| R2Chinese Grand Prix | $11.6M | 0 | 12 | 16 | 28 |
| R1Australian Grand Prix | $11.8M | -5 | — | 14 | 9 |
