
Racing Bulls· No. 41
Arvid Lindblad
- Born
- London, England
- Season
- 136 pts
- Rank
- 11th of 22
- Boosted by
- 1%
- Qualifying
- Race
- Price
- $10.0M
- Season
- up $3.8M
- Last race
- up $0.6M
- Sentiment
- 44%
Overview
- Fantasy rank
- 11th of 22
- Average points
- 8.0
- Form (last 5)
- 12.4
- Points per $M
- 13.6
- Selected by
- 44%
- Boosted by
- 1%
Points breakdown
- Finishing positions
- 55
- Positions gained/lost
- 31
- Overtakes
- 90
- Fastest laps
- 0
- Driver of the Day
- 0
- DNF / DSQ
- -40
LiamLawson
- Points
- 169
- Avg pts
- 12.1
Weekends ahead
LIN 7–7 LAW
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $10.0M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $9.4M | 1 | 6 | -6 | 1 |
| R16Bahrain Grand Prix | $8.8M | 0 | — | 28 | 28 |
| R15Azerbaijan Grand Prix | $8.2M | 0 | — | 17 | 17 |
| R14Spanish Grand Prix | $8.0M | 1 | — | 4 | 5 |
| R13Italian Grand Prix | $7.8M | 1 | — | 10 | 11 |
| R12Dutch Grand Prix | $8.0M | 1 | 0 | 6 | 7 |
| R11Hungarian Grand Prix | $7.4M | 2 | — | 2 | 4 |
| R10Belgian Grand Prix | $6.8M | 3 | — | 2 | 5 |
| R9British Grand Prix | $6.2M | 2 | 4 | 12 | 18 |
| R8Austrian Grand Prix | $5.6M | 1 | — | 5 | 6 |
| R7Barcelona Grand Prix | $5.8M | 0 | — | 10 | 10 |
| R6Monaco Grand Prix | $6.4M | 0 | — | 18 | 21 |
| R5Canadian Grand Prix | $7.0M | 2 | 2 | -20 | -16 |
| R4Miami Grand Prix | $7.6M | 0 | -10 | 6 | -4 |
| R3Japanese Grand Prix | $7.4M | 1 | — | 0 | 1 |
| R2Chinese Grand Prix | $6.8M | 0 | -4 | 11 | 7 |
| R1Australian Grand Prix | $6.2M | 2 | — | 13 | 15 |
