
Ferrari· No. 44
Lewis Hamilton
- Born
- Stevenage, England
- Season
- 460 pts
- Rank
- 3rd of 22
- Boosted by
- 8%
- Qualifying
- Race
- Price
- $24.4M
- Season
- up $1.9M
- Last race
- up $0.1M
- Sentiment
- 18%
Overview
- Fantasy rank
- 3rd of 22
- Average points
- 27.1
- Form (last 5)
- 18.6
- Points per $M
- 18.9
- Selected by
- 18%
- Boosted by
- 8%
Points breakdown
- Finishing positions
- 345
- Positions gained/lost
- 5
- Overtakes
- 95
- Fastest laps
- 15
- Driver of the Day
- 20
- DNF / DSQ
- -20
CharlesLeclerc
- Points
- 427
- Avg pts
- 25.1
Weekends ahead
HAM 5–12 LEC
Results
| Race | Price | Qualifying | Sprint | Race | Total |
|---|---|---|---|---|---|
| R18United States Grand Prix | $24.4M | — | — | — | Upcoming |
| R17Singapore Grand Prix | $24.3M | 8 | 19 | 6 | 33 |
| R16Bahrain Grand Prix | $24.6M | 9 | — | 23 | 32 |
| R15Azerbaijan Grand Prix | $24.9M | 5 | — | 10 | 15 |
| R14Spanish Grand Prix | $25.2M | 7 | — | -20 | -13 |
| R13Italian Grand Prix | $25.1M | 6 | — | 20 | 26 |
| R12Dutch Grand Prix | $25.0M | 6 | 2 | 15 | 23 |
| R11Hungarian Grand Prix | $24.9M | 9 | — | 16 | 25 |
| R10Belgian Grand Prix | $24.8M | 5 | — | 17 | 22 |
| R9British Grand Prix | $24.5M | 8 | 6 | 19 | 33 |
| R8Austrian Grand Prix | $24.2M | 8 | — | 19 | 27 |
| R7Barcelona Grand Prix | $23.9M | 9 | — | 47 | 56 |
| R6Monaco Grand Prix | $23.6M | 8 | — | 19 | 27 |
| R5Canadian Grand Prix | $23.5M | 6 | 3 | 33 | 42 |
| R4Miami Grand Prix | $23.2M | 5 | 4 | 11 | 20 |
| R3Japanese Grand Prix | $22.9M | 5 | — | 14 | 19 |
| R2Chinese Grand Prix | $22.6M | 8 | 15 | 25 | 48 |
| R1Australian Grand Prix | $22.5M | 4 | — | 21 | 25 |
